- The Week 10 NCAAF slate features a huge matchup between #4 Ohio State and undefeated #3 Penn State
- Current #1 Oregon travels to Ann Arbor to face 5-3 Michigan
- Below, see the opening Week 10 college football odds plus early picks and lines to target
The Week 9 slate is in the books and the Week 10 NCAAF odds have already been released. Week 10 includes a massive top-five clash between the #4 Ohio State Buckeyes and #3 Penn State Nittany Lions at Beaver Stadium in noon ET. Later in the day, the “World’s Largest Outdoor Cocktail Party” will take place at EverBank Stadium Jacksonville as Florida and #2 Georgia renew hostilities. The table below lists the opening Week 10 college football odds for all games on the board. More will be added as odds are released.
Week 10 College Football Odds
Team | Spread | Moneyline | Total | Date/Time |
---|---|---|---|---|
New Mexico State | +9.5 (-110) | +255 | O 47.5 (-110) | Tuesday, Oct. 29 |
FIU | -9.5 (-110) | -320 | U 47.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Louisiana | +3.5 (-110) | +138 | O 61.5 (-110) | Tuesday, Oct. 29 |
Texas State | -3.5 (-110) | -166 | U 61.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
LA Tech | +9.5 (-110) | +260 | O 46.5 (-110) | Tuesday, Oct. 29 |
Sam Houston | -9.5 (-110) | -339 | U 46.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Jax State | -1.5 (-110) | -111 | O 63.5 (-110) | Wednesday, Oct. 30 |
Liberty | +1.5 (-110) | -108 | U 63.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Kennesaw State | +23.5 (-110) | +1160 | O 52.5 (-110) | Wednesday, Oct. 30 |
Western KY | -23.5 (-110) | -2800 | U 52.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Tulane | -15.5 (-110) | -780 | O 55.5 (-110) | Thursday, Oct. 31 |
Charlotte | +15.5 (-110) | +530 | U 55.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Georgia State | +7.5 (-110) | +235 | O 49.5 (-110) | Friday, Nov. 1 |
UConn | -7.5 (-110) | -295 | U 49.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
South Florida | -2.5 (-110) | -128 | O 52.5 (-110) | Friday, Nov. 1 |
FAU | +2.5 (-110) | +106 | U 52.5 (-110) | 7:39 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
San Diego State | +23.5 (-110) | +1000 | O 58.5 (-110) | Friday, Nov. 1 |
Boise State | -23.5 (-110) | -2100 | U 58.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Ole Miss | -7.5 (-110) | -285 | O 57.5 (-110) | Saturday, Nov. 2 |
Arkansas | +7.5 (-110) | +230 | U 57.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
North Carolina | -3.5 (-110) | -160 | O 47.5 (-110) | Saturday, Nov. 2 |
Florida State | +3.5 (-110) | +132 | U 47.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Minnesota | +2.5 (-110) | +106 | O 44.5 (-110) | Saturday, Nov. 2 |
Illinois | -2.5 (-110) | -128 | U 44.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Duke | +20.5 (-110) | +810 | O 56.5 (-110) | Saturday, Nov. 2 |
Miami | -20.5 (-110) | -1450 | U 56.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Northwestern | -2.5 (-110) | -128 | O 47.5 (-110) | Saturday, Nov. 2 |
Purdue | +2.5 (-110) | +106 | U 47.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Stanford | +12.5 (-110) | +385 | O 49.5 (-110) | Saturday, Nov. 2 |
NC State | -12.5 (-110) | -520 | U 49.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Ohio State | -3.5 (-110) | -160 | O 47.5 (-110) | Saturday, Nov. 2 |
Penn State | +3.5 (-110) | +132 | U 47.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Indiana | -6.5 (-110) | -245 | O 50.5 (-110) | Saturday, Nov. 2 |
Michigan State | +6.5 (-110) | +198 | U 50.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Pittsburgh | +6.5 (-110) | +172 | O 62.5 (-110) | Saturday, Nov. 2 |
SMU | -6.5 (-110) | -210 | U 62.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Wisconsin | +3.5 (-110) | +136 | O 42.5 (-110) | Saturday, Nov. 2 |
Iowa | -3.5 (-110) | -164 | U 42.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Virginia Tech | -3.5 (-110) | -162 | O 52.5 (-110) | Saturday, Nov. 2 |
Syracuse | +3.5 (-110) | +134 | U 52.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Vanderbilt | +6.5 (-110) | +190 | O 48.5 (-110) | Saturday, Nov. 2 |
Auburn | -6.5 (-110) | -235 | U 48.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Oregon | -13.5 (-110) | -630 | O 47.5 (-110) | Saturday, Nov. 2 |
Michigan | +13.5 (-110) | +450 | U 47.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
UCLA | +7.5 (-110) | +240 | O 44.5 (-110) | Saturday, Nov. 2 |
Nebraska | -7.5 (-110) | -300 | U 44.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Kansas State | -10.5 (-110) | -430 | O 45.5 (-110) | Saturday, Nov. 2 |
Houston | +10.5 (-110) | +330 | U 45.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Arizona | +4.5 (-110) | +150 | O 57.5 (-110) | Saturday, Nov. 2 |
UCF | -4.5 (-110) | -182 | U 57.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Texas Tech | +12.5 (-110) | +375 | O 56.5 (-110) | Saturday, Nov. 2 |
Iowa State | -12.5 (-110) | -500 | U 56.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Florida | +17.5 (-110) | +570 | O 53.5 (-110) | Saturday, Nov. 2 |
Georgia | -17.5 (-110) | -850 | U 53.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Middle Tennessee | +2.5 (-110) | +110 | O 51.5 (-110) | Saturday, Nov. 2 |
UTEP | -2.5 (-110) | -132 | U 51.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Arizona State | -1.5 (-105) | -110 | O 56.5 (-110) | Saturday, Nov. 2 |
OK State | +1.5 (-115) | -110 | U 56.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
USC | -2.5 (-110) | -126 | O 54.5 (-110) | Saturday, Nov. 2 |
Washington | +2.5 (-110) | +105 | U 54.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Kentucky | +15.5 (-110) | +540 | O 44.5 (-110) | Saturday, Nov. 2 |
Tennessee | -15.5 (-110) | -800 | U 44.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Texas A&M | -3.5 (-110) | -166 | O 46.5 (-110) | Saturday, Nov. 2 |
South Carolina | +3.5 (-110) | +138 | U 46.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
TCU | +2.5 (-110) | +106 | O 63.5 (-110) | Saturday, Nov. 2 |
Baylor | -2.5 (-110) | -128 | U 63.5 (-110) | 8 pm ET |
The Ohio State vs Penn State odds have opened with the 6-1 Buckeyes as 3.5-point road favorites over the 7-0 Nittany Lions.
Odds as of Oct. 27 at FanDuel. Check out SBD’s FanDuel review.
The biggest spread on the board in Week 10 is Ashton Jeanty’s #17 Boise State Broncos (6-1) laying 23.5 points at home against the San Diego State Aztecs (3-4).
The highest total is 63.5 which is found in two games: Jacksonville State vs Liberty on Wednesday, Oct. 30, and TCU vs Baylor, which is the last kick of the night on Saturday, Nov. 2.
Oregon QB Dillon Gabriel has taken over as the favorite in the 2024 Heisman odds after leading his top-ranked. Ducks to a 38-9 win over #20 Illinois.
Sascha Paruk’s 2024 NCAAF betting record: 11-4 (+5.62 units)
Early NCAAF Week 10 Pick: North Carolina -3.5 (-110) vs Florida State – 1.10 units
It’s a strategy that’s been working all year and I’m not about to abandon it now: fade the Seminoles. No team has failed to meet expectations this year quite like Florida State (1-6, 2-5-1), which went undefeated until bowl season last year and was furious to be left out of the College Football Playoff. But a massive amount of turnover left the Noles looking entirely different in 2024, and it looked like they quit on the season after a Week 0 loss to Georgia Tech in Ireland.
FSU’s latest debacle was a 36-14 drubbing at the hands of rival Miami. The Hurricanes nearly doubled-up the Seminoles in yardage (445 to 248) and held Florida State to just 115 yards through the air on 32 pass attempts.
North Carolina looked like they might be heading down the same road as FSU when they followed a three-game season-opening win streak with a brutal four-game skid. But they exorcised some demons in Week 9 with a 41-14 thumping of a not-terrible Virginia team.
Senior QB Jacoby Criswell had his most-efficient game of the season, going 19-of-30 for 293 yards and two touchdowns as the Heels racked up 431 yards of total offense.
The UNC defense showed a lot more fight than it did during the team’s four-game losing streak, when they allowed an average of 41.5 PPG, including a 70-burger against James Madison. UNC held Virginia under 300 yards, forced two turnovers, and piled up a ludicrous ten sacks.
-
FANATICS SPORTSBOOK
BET & GET UP TO $1,000 NO SWEAT BETS!
-
ESPN BET SPORTSBOOK
USE CODE “DIME” & GET A $1,000 BET RESET!
-
BET365 SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS!
-
DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
-
FANDUEL SPORTSBOOK
BET $5 & GET $300 IF YOUR BET WINS + 3 MONTHS OF NBA LEAGUE PASS
-
BETMGM SPORTSBOOK
GET UP TO $1,500 BACK IN BONUS BETS + 2ND CHANCE TD CASH BACK!
-
CAESARS SPORTSBOOK
GET UP TO $1,000 BACK – ON CAESARS!
-
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)
As we head into Week 10 of the college football season, fans and bettors alike are eagerly anticipating the release of the odds, spreads, and early predictions for the upcoming games. With several key matchups on the schedule, there is sure to be plenty of excitement and drama on the gridiron.
One of the most highly anticipated games of the week is the showdown between two top-ranked teams, as the Alabama Crimson Tide take on the LSU Tigers. Both teams have been dominant so far this season, with Alabama boasting a perfect record and LSU only suffering one loss. The odds for this game are expected to be close, with both teams having strong offenses and defenses.
Another intriguing matchup to keep an eye on is the clash between the Ohio State Buckeyes and the Penn State Nittany Lions. Ohio State has been a powerhouse this season, while Penn State has also had a strong showing. The odds for this game will likely favor Ohio State, but Penn State is known for pulling off upsets in big games.
In terms of spreads, there are several games that are expected to be close contests. Teams like Clemson, Georgia, and Oklahoma are all facing tough opponents and could see their spreads narrow as game day approaches. Bettors will need to pay close attention to how these spreads shift throughout the week in order to make informed decisions.
As for early predictions, it’s always a bit of a gamble when it comes to college football. Upsets happen all the time, and no team is ever truly safe from being taken down by an underdog. That being said, based on current rankings and performance, it’s likely that teams like Alabama, Ohio State, Clemson, and Georgia will come out on top in their respective matchups.
Overall, Week 10 of college football is shaping up to be an exciting one. With key matchups and high stakes on the line, fans and bettors alike will be glued to their screens to see how it all plays out. Be sure to keep an eye on the odds, spreads, and early predictions as game day approaches to stay ahead of the curve.